Stock paper trading Ideas for May 2, 2007
| O/C | Size | Ticker | Side | Entry | Stop | Update | Events |
| Closed | 220 | FCL | L | 38.1 | 37 | Closed | 5/2 - E |
| New | 90 | ETR | L | 115.5 | 112.9 | ||
| New | 110 | GILD | L | 82.7 | 80.5 | ||
| New | 210 | PCG | L | 51.4 | 50.25 | 5/10 - E | |
| New | 150 | PEG | L | 87.1 | 85.5 | 5/4 - E | |
| New | 310 | RRI | L | 22.4 | 21.6 | 5/3 - E | |
| New | 150 | GAS | L | 51.6 | 50 | ||
| Open | 130 | CEG | L | 90.75 | 88.9 | 89.1 | |
| Open | 200 | EIX | L | 53.25 | 52 | 52 | 5/9 - E |
| Open | 350 | CHK | L | 32.9 | 32.2 | 33.5 | 5/3 - E |

