Stock paper trading Ideas for May 4, 2007
| O/C | Size | Ticker | Side | Entry | Stop | Update | Events |
| New | 220 | EQT | L | 52.2 | 51.1 | ||
| Open | 130 | CEG | L | 90.75 | 88.9 | 91.9 | |
| Open | 200 | EIX | L | 53.25 | 52 | 53.4 | 5/9 - E |
| Open | 400 | EMC | L | 15.37 | 14.75 | 15.15 | 7/24 - E |
| Open | 90 | ETR | L | 115.5 | 112.9 | 115.55 | |
| Open | 150 | GAS | L | 51.6 | 50 | 50.85 | |
| Open | 110 | GILD | L | 82.7 | 80.5 | 82.75 | |
| Open | 150 | PEG | L | 87.1 | 85.5 | 87.1 | 5/4 - E |

