<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>Trading on the Edge</title>
	<link>http://tradernirvana.com</link>
	<description>...the HARD right edge</description>
	<lastBuildDate>Sat, 16 Feb 2008 17:44:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stock Paper Trading Ideas</title>
		<description>          

Taking a break from the market for a bit. One is to read some books on money management, position management and systems evaluation. And the other is learn Amibroker for scanning, charting and backtesting needs. Amibroker has an excellent optimize ...</description>
		<link>http://tradernirvana.com/2007/05/12/stock-paper-trading-ideas/</link>
			</item>
	<item>
		<title>Stock Trading Plan for July 13, 2007</title>
		<description>~ 2% increase in indices in one day. That is a significant move. 1% in one day is fairly significant, but 2% is way out. I think that has got to mean something more than a normal move up. As I see it, it is signaling the start of another ...</description>
		<link>http://tradernirvana.com/2007/07/12/stock-trading-plan-for-july-13-2007/</link>
			</item>
	<item>
		<title>Stock Trading Plan for July 12, 2007</title>
		<description>So we indeed got a bounce. My holdings did continue there slide down in general or at worst stumbled a bit. So lot of them are sitting with narrow range bars for today. Meaning there could possibly be a reversal if the market strength continues. I should not be influenced ...</description>
		<link>http://tradernirvana.com/2007/07/11/stock-trading-plan-for-july-12-2007/</link>
			</item>
	<item>
		<title>Stock Trading Plan for July 11, 2007</title>
		<description>So, I look at the market midday and it is going so-so. Nothing much just hanging around there lethargically. And what a shock I got when I saw it in the morning. It all came tumbling down. And alongwith it I got 18 open short positions on my hands. Shudder. ...</description>
		<link>http://tradernirvana.com/2007/07/10/stock-trading-plan-for-july-11-2007/</link>
			</item>
	<item>
		<title>Stock Trading Plan for July 9, 2007</title>
		<description>Last week I just took a look at the badly performing industries and surprise surprise there has been such a nice downside momentum around that its unbelievable. In the last 3-4 months I was so focused on longs in the bull market that I had lost sight that I do ...</description>
		<link>http://tradernirvana.com/2007/07/09/stock-trading-plan-for-july-9-2007/</link>
			</item>
	<item>
		<title>Stock Trading Plan for July 2, 2007</title>
		<description>Market is in an absolutely choppy state. Such wide ranges with no movement in either direction just chops the stocks out. I am wondering if I should even try to trade at all during such a time or not. Even paper trade. That seems to be the lazy way out. ...</description>
		<link>http://tradernirvana.com/2007/07/02/stock-trading-plan-for-july-2-2007/</link>
			</item>
	<item>
		<title>Stock trading plan for June 20, 2007</title>
		<description>And everything is stretched, yet again. Looks like the broader market is not giving way at all and is just hanging up there. I guess it will take a decent down day to get some entries. All the consolidation for the last two days isn't pulling them down enough. And ...</description>
		<link>http://tradernirvana.com/2007/06/19/stock-trading-plan-for-june-20-2007/</link>
			</item>
	<item>
		<title>Stock trading plan for June 19, 2007</title>
		<description>No picks for today. Despite a consolidation day today, strangely enough, everything on my watchlist was fairly stretched out and not worthy for expecting entries. One thing that struck to me while scanning the watchlist was that so many of the stocks have made such nice moves in the last ...</description>
		<link>http://tradernirvana.com/2007/06/18/stock-trading-plan-for-june-19-2007/</link>
			</item>
	<item>
		<title>Stock trading plan for June 15, 2007</title>
		<description>The market chugged along today. Building on yesterday's gains. Will it go on to take out recent highs or form&#160;a lower top here? We have to take out the recent highs to get back into an uptrend. Until then there is an upbias but we are not out of the ...</description>
		<link>http://tradernirvana.com/2007/06/14/stock-trading-plan-for-june-15-2007/</link>
			</item>
	<item>
		<title>Stock trading plan for June 14th</title>
		<description>Back to regular posting daily thoughts sans charts. I will just continue to journal my thoughts about the market and not worry so much about creating charts unless needed.

So, what difference can one day make in my outlook towards the market. Yesterday it was all grim and dreary. And one ...</description>
		<link>http://tradernirvana.com/2007/06/13/stock-trading-plan-for-june-14th/</link>
			</item>
</channel>
</rss>
